
AFL byes announced
The 2011 AFL season will have 19 rounds of eight games and five rounds of seven games to fit new More...
Hawthorn midfielder Shaun Burgoyne is free to play in the first round next season after his rough conduct charge was dismissed on Tuesday More...
The 2011 AFL season will have 19 rounds of eight games and five rounds of seven games to fit new More...
The 2011 AFL season will have 19 rounds of eight games and five rounds of seven games to fit new More...
Hawthorn midfielder Shaun Burgoyne is free to play in the first round next season after his rough More...
| Fri, 03 Sep | Geelong Cats 11.13 (79) St Kilda Saints 12.11 (83) | |
| Sat, 04 Sep | Fremantle Dockers 14.10 (94) Hawthorn Hawks 8.16 (64) | |
| Sat, 04 Sep | Collingwood Magpies 17.22 (124) Western Bulldogs 8.14 (62) | |
| Sun, 05 Sep | Sydney Swans 14.15 (99) Carlton Blues 13.16 (94) | |
| as of Thu, 02 Sep | ||
| Pos. | Team | Points |
| 1. | Collingwood Magpies | 70 |
| 2. | Geelong Cats | 68 |
| 3. | St Kilda Saints | 62 |
| 4. | Western Bulldogs | 56 |
| 5. | Sydney Swans | 52 |
| 6. | Fremantle Dockers | 52 |
| 7. | Hawthorn Hawks | 50 |
| 8. | Carlton Blues | 44 |
| 9. | North Melbourne | 44 |
| 10. | Port Adelaide Power | 40 |
| 11. | Adelaide Crows | 36 |
| 12. | Melbourne Demons | 34 |
| 13. | Brisbane Lions | 28 |
| 14. | Essendon Bombers | 28 |
| 15. | Richmond Tigers | 24 |
| 16. | West Coast Eagles | 16 |

Can Geelong come come back from last weekend's defeat and win the flag?
They said it; magic moment; man of the round; stat of the round; key injuries, talking point and who's under pressure this week.
Busselton TODAY
September 7
Tuesday, 201009:34 PM
Now: 10.9 °C Max: 17 °C
Thunderstorms

Now On
The ApprenticeThe five remaining candidates undergo a sequence of intense interviews by four of Sir Alan Sugar's business colleagues.